ISIN Program |
11/22(Sat) | 11/23(Sun) | 11/24(Mon) | 11/25(Tue) | 11/26(Wed) |
---|---|---|---|---|---|
AM |
Related events The 47th annual meeting of Japanese society for study of spinal cord function Participants registered for ISIN2025 can join for free. |
Related events The 7th Congress of Asian Oceanian Society of Intraoperative Neurophysiology |
-Welcome & Introduction- -Introductory part1- |
-BRAIN TUMOR SURGERY- |
-VASCULAR BRAIN SURGERY- |
PM |
Discussion
Sponsored Session -Introductory part2- -DISCUSSION GROUPS- |
Discussion -DISCUSSION GROUPS- |
Best Oral Presentation -Epilepsy and IONM- -Final Remarks and closure- |
||
Welcome cocktail |
Gala dinner |
CCEP symposium |
Starting | Finishing | TFP* | Schedule | Faculty |
---|---|---|---|---|
8:00 | 8:20 | 5' | 1.- Welcome and Introduction | Kunihiko Kodama |
5' | 2.- Welcome and Introduction | Takanori Saito | ||
5' | 3.- ISIN President | Kathleen Seidel | ||
5' | 4.- Course Overview | Isabel Fernandez Conejero | ||
Introductory part 1 | ||||
8:20 | 8:40 | 20' | An overview of IONM | Gea Drost |
8:40 | 9:00 | 20' | The OR safety & troubleshooting | Jay Shils |
9:00 | 9:20 | 20' | Anesthesia and IONM | Marko Sahinovic |
9:20 | 9:40 | 20' | Communication in the OR | Francisco Soto |
9:40 | 9:55 | 15' | Discussion | |
9:55 | 10:30 | 35' | Coffe break & exhibitors | |
10:30 | 10:50 | 20' | How to optimize signals | Dimitris Kefalas |
10:50 | 11:10 | 20' | Somatosensory Evoked Potentials | Konstantinos Papadopoulos |
11:10 | 11:30 | 20' | Warnings in motor evoked potentials | David MacDonald |
11:30 | 11:50 | 20' | TES vs DCS, technical nuances | Gemma Pérez Fajardo |
11:50 | 12:05 | 15' | Discussion | |
12:05 | 13:05 | 60' | Lunch (luncheoun seminar x 2) History of IONM (Tamaki) and How to manage TES (Sasali) | |
Introductory part 2 | ||||
13:05 | 13:25 | 20' | Visual Evoked Potential: Methodology and limitations | Javier Urriza |
13:25 | 13:45 | 20' | Technical aspects of cortical and subcortical mapping | Ana Mirallave |
13:45 | 14:05 | 20' | Fundamentals of CCEPs | Riki Mattsumoto |
14:05 | 14:15 | 10' | Discussion | |
14:15 | 14:40 | 25' | Sponsored Session | |
14:40 | 15:05 | 25' | Sponsored Session | |
15:05 | 15:30 | 25' | Sponsored Session | |
15:30 | 15:50 | 20' | Coffe Break & Exhibitors | |
DISCUSSION GROUPS | ||||
15:50 | 16:20 | 30' | DG - Rotation 1 | |
16:20 | 16:50 | 30' | DG - Rotation 2 | |
16:50 | 17:20 | 30' | DG - Rotation 3 | |
17:20 | 17:50 | 30' | DG - Rotation 4 | |
WELCOME RECEPTION |
TFP*:Time for presentation (minutes)
Starting | Finishing | TFP* | Schedule | Faculty |
---|---|---|---|---|
8:00 | 8:20 | 20' | Functional anatomy of cortical areas & tracts | Davide Giampicolo |
8:20 | 8:40 | 20' | Surgery of tumors in motor areas | Kathleen Seidel |
8:40 | 9:00 | 20' | Tumors in the insula & deep brain | Aliyadi Moiyar |
9:00 | 9:20 | 20' | Awake craniotomy for language and SMA preservation | Klaus Novak |
9:20 | 9:35 | 15' | Discussion | |
9:35 | 10:05 | 30' | Cofee break & exhibitors | |
10:05 | 10:25 | 20' | Supratentorial surgery in children | Nobuhito Morota |
10:25 | 10:45 | 20' | Utility o VEP in supratetorial surgerySupratentorial surgery in children | Tatsuya Sasaki |
10:45 | 11:05 | 20' | Cortical Motor and Sensory mapping under general anesthesia | Matthew Hoffman |
11:05 | 11:15 | 10' | Discussion | |
11:15 | 11:35 | 20' | Mapping and monitoring in awake surgeries | David Sabsevitz |
11:35 | 11:55 | 20' | Neuromonitoring for supratentorial surgery in asleep adults | Andrea Szelenyi |
11:55 | 12:15 | 20' | Neuromonitoring for supratentorial surgery in asleep children | Gloria Galloway |
12:15 | 12:25 | 10' | Discussion | |
12:25 | 12:45 | 20' | STARD project | Jay Shils |
12:45 | 12:55 | 10' | Discussion | |
12:55 | 14:30 | 1h35' | Poster session and lunch with exhibitors | |
DISCUSSION GROUPS | ||||
14:30 | 15:00 | 30' | DG - Rotation 1 | |
15:00 | 15:30 | 30' | DG - Rotation 2 | |
15:30 | 15:45 | 15' | Coffe break | |
15:45 | 16:15 | 30' | DG - Rotation 3 | |
16:15 | 16:45 | 30' | DG - Rotation 4 |
TFP*: Time for presentation (minutes)
Reception: Japanese Movie Studio plus Magistral Lecture : T. Yamada
Starting | Finishing | TFP* | Schedule | Faculty |
---|---|---|---|---|
DAY 3, part I: VASCULAR BRAIN SURGERY | ||||
8:00 | 8:20 | 20' | Functional vascular anatomy | Tetsuyoshi Horiuchi |
8:20 | 8:30 | 20' | Surgery of intracranial aneurysms & AVM | Kunihiko Kodama |
8:30 | 8:50 | 20' | IONM intracranial aneurysm and AVM | Isabel Fernández-Conejero |
8:50 | 9:05 | 15' | Discussion | |
9:05 | 9:35 | 30' | Coffe break & exhibitors | |
9:35 | 9:55 | 20' | Surgery of carotid endarterectomy | Tetsuyoshi Horiuchi |
9:55 | 10:15 | 20' | Neuromonitoring in carotid endarterectomy | Michael Malcharek |
10:15 | 10:35 | 20' | IONM in endovascular procedures | Sedat Ulkatan (virtual) |
10:35 | 10:50 | 15' | Discussion | |
10:50 | 11:50 | 60' | Best Oral Presentations (3 o 4?) | |
11:50 | 12:50 | 60' | Brunch and exhibitors | |
DAY 3, part 2: Epilepsy and IONM | ||||
12:50 | 13:10 | 20' | Epilepsy Surgery | J. Rumià (virtual) |
13:10 | 13:30 | 20' | Neuromonitoring in Epilepsy Surgery | G. Osman |
13:30 | 13:40 | 10' | Discussion | |
Final Remarks and Closure | ||||
13:40 | 13:45 | 5' | Presentation ISIN EC and Congress Mumbai 2026 | Ali Moiyadi |
13:45 | 13:55 | 10' | Course evaluation | Isabel Fernández-Conejero |
13:55 | 14:00 | 5' | Best Oral Presentation Award | |
14:00 | 14:05 | 5' | Adjourn | Kunihiko Kodama |
14:05 | 14:10 | 5' | Adjourn | Kathleen Seidel |
TFP*:Time for presentation (minutes)
DG | Topic | Faculty | Rotations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Set-up of brain tumor surgeries | DG1 | A | B | C | D | E | F | G | H | |
2 | Technical parameters and troubleshooting | DG2 | B | C | D | E | F | G | H | A | |
3 | Anesthesia for optimal brain surgery | DG3 | C | D | E | F | G | H | A | B | |
4 | Monitoring vascular procedures | DG4 | D | E | F | G | H | A | B | C | |
5 | CCEPs | DG5 | E | F | G | H | A | B | C | D | |
6 | Monitoring brain tumor surgery | DG6 | F | G | H | A | B | C | D | E | |
7 | Monitoring awake brain surgery | DG7 | G | H | A | B | C | D | E | F | |
8 | Considerations for pediatric brain surgery | DG8 | H | A | B | C | D | E | F | G |